Our product range includes a wide range of k type thermocouple sensor, j type thermocouple sensor and j type thermocouple sensor.
₹ 850 / Piece Get Latest Price
| Class | Class 2 |
| Accuracy | +/- 2.5 deg C or +/- 0.75%) |
| Probe Material | Stainless Steel |
| Temperature Range | 0 to 1250 deg C |
| Probe Length | 0 - 150 mm |
| Application | Industrial |
| Probe Diameter | 0.5 - 8 mm |
| Assembly | Thermocouple Head Assembly |
| Mount | Bayonet |
| Probe Termination | Lead Wire |
| Non-cotact measurement for lower temperature ranges |
| Unique circuit for temperature correction |
| Stability of measurement by stabilizing filter |
| Affection free from emissivity |
₹ 850 / Piece Get Latest Price
| Class | Class 2 |
| Accuracy | +/- 2.5 deg C or +/- 0.75%) |
| Probe Material | Stainless Steel |
| Temperature Range | 0 to 750 deg C |
| Probe Length | 151 - 300 mm |
| Probe Diameter | 9 - 20 mm |
| Application | Industrial |
| Assembly | Thermocouple Probe |
| Mount | Bolt Type |
| Probe Termination | Lead Wire |
₹ 800 / Piece Get Latest Price
| Class | Class 2 |
| Accuracy | +/- 2.5 deg C or +/- 0.75%) |
| Probe Material | Stainless Steel |
| Temperature Range | 0 to 750 deg C |
| Application | Industrial |
| Assembly | Thermocouple Probe |
| Probe Termination | Lead Wire |
| Country of Origin | Made in India |
AK Singh (Marketing Manager)
Elektraa Corp
Ground Floor, H No 61,KH No 232m, Chipiyanabujurg, Vrandavan Garden
chhipyana, Ghaziabad - 201009, Uttar Pradesh, India