Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09IYLPS2321K1ZU
Call 08048988249 67% Response Rate
Product Brochure
Temperature Range | 0 to 750 deg C |
Accuracy | +/- 2.5 deg C or +/- 0.75%) |
Class | Class 2 |
Probe Material | Stainless Steel |
Application | Industrial |
Assembly | Thermocouple Probe |
Mount | Bolt Type |
Probe Termination | Lead Wire |
Probe Diameter | 9 - 20 mm |
Probe Length | 151 - 300 mm |
View Complete details
Product Brochure
Temperature Range | 0 to 750 deg C |
Accuracy | +/- 2.5 deg C or +/- 0.75%) |
Class | Class 2 |
Probe Material | Stainless Steel |
Application | Industrial |
Assembly | Thermocouple Probe |
Probe Termination | Lead Wire |
Country of Origin | Made in India |
View Complete details
Product Brochure
Temperature Range | 0 to 1250 deg C |
Accuracy | +/- 2.5 deg C or +/- 0.75%) |
Class | Class 2 |
Probe Material | Stainless Steel |
Application | Industrial |
Assembly | Thermocouple Head Assembly |
Mount | Bayonet |
Probe Termination | Lead Wire |
Probe Diameter | 0.5 - 8 mm |
Probe Length | 0 - 150 mm |
Non-cotact measurement for lower temperature ranges |
Unique circuit for temperature correction |
Stability of measurement by stabilizing filter |
Affection free from emissivity |
View Complete details
Product Brochure
Temperature Range | 0 to 350 deg C |
Accuracy | +/- 1.0 deg C or +- 0.75% |
Class | Class 2 |
Probe Material | Stainless Steel |
Application | Industrial |
Assembly | Thermocouple Head Assembly |
Mount | Bayonet |
Probe Termination | Lead Wire |
Probe Diameter | 0.5 - 8 mm |
Probe Length | 0 - 150 mm |
Process attachment: adjustable flange or coupling |
Gas-proof ceramic internal tube protects thermo couple against pollution |
Outer protective sheath: heat-proof steel |
Modular construction and standard length minimizes the number of spare parts |
View Complete details